<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Circle Insight</title>
	<atom:link href="http://www.redcircleinsight.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redcircleinsight.co.uk</link>
	<description>Insight, Independence, Intelligence</description>
	<lastBuildDate>Thu, 10 May 2012 14:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High value cars, No Value feedback</title>
		<link>http://www.redcircleinsight.co.uk/archives/287</link>
		<comments>http://www.redcircleinsight.co.uk/archives/287#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=287</guid>
		<description><![CDATA[It’s near the bottom of the list of life’s likeable experiences, somewhere alongside going to the dentist. I&#8217;m talking about taking your car to be serviced. Rightly or wrongly, I use the main Audi dealer, in Derby. They did me a very decent favour with a wheel problem once, and so I reward them with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/05/guarantee21.jpg"><img src="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/05/guarantee21-150x150.jpg" alt="" title="guarantee2" width="150" height="150" class="alignright size-thumbnail wp-image-302" /></a>It’s near the bottom of the list of life’s likeable experiences, somewhere alongside going to the dentist.</p>
<p>I&#8217;m talking about taking your car to be serviced. </p>
<p>Rightly or wrongly, I use the main Audi dealer, in Derby. They did me a very decent favour with a wheel problem once, and so I reward them with my loyalty, and – guardedly &#8211; I trust them. </p>
<p>Textbook customer service stuff. So far, so good.</p>
<p>Today’s visit started with a smile, not just from the service receptionist. The showroom sound system plays Radio 2, which this morning featured ‘Oh Lord won’t you buy me a Mercedes Benz’. </p>
<p>This dealership gets a good rap on review websites, and I can see why. The team are (on the whole) very personable, they say all the right things when you book, they make a day-before courtesy call, they clean the car inside and out, and so on. </p>
<p>I will skim over their not so generous offer of a pair of wiper blades for £34, because something has to fund all the suits in the building.</p>
<p>But at the very end of an otherwise stress-free visit I was cheerily advised that I would get a phone call from Audi, just &#8220;to make sure that you were extremely satisfied.”</p>
<p>High value cars, no value feedback.<br />
Why spend scarce resources collecting it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the Big Box</title>
		<link>http://www.redcircleinsight.co.uk/archives/261</link>
		<comments>http://www.redcircleinsight.co.uk/archives/261#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:26:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=261</guid>
		<description><![CDATA[Not my first observations on this subject but… Since the Christmas reporting season, analysts and City commentators have quickly turned negative on the &#8216;big box&#8217; retail format. Online retail may have reached a tipping point and it is clearly damaging conventional retailing, so it is entirely rational and understandable that there should be concern expressed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/02/big_box_store32.jpg"><img src="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/02/big_box_store32-150x150.jpg" alt="" title="big_box_store3" width="150" height="150" class="alignright size-thumbnail wp-image-277" /></a>Not my first observations on this subject but…</p>
<p>Since the Christmas reporting season, analysts and City commentators have quickly turned negative on the &#8216;big box&#8217; retail format.  </p>
<p>Online retail may have reached a tipping point and it is clearly damaging conventional retailing, so it is entirely rational and understandable that there should be concern expressed over the future floorspace ambitions of the major food groups.</p>
<p>But land isn’t cheap and the supermarkets have it in the bank. Moving into non-food was a natural but ambitious progression, and something else will take (some of) its place in the large store format in future. Some may become &#8216;dark stores&#8217; but others will refocus their selling areas.</p>
<p>Meanwhile Capital Shopping Centres has just revealed the strength of foodservice rental in its malls, as it seeks to enhance the shopping experience,  consumers appear only too keen to embrace the convenience (and comfortable security) of eating out in the mall environment, and foodservice operators increasingly say they want to go where the people are. It&#8217;s telling when Capital say that half of the Trafford Centre&#8217;s business is now done after 5pm.</p>
<p>So, if online retail means the food retailers may have to be even more about food in future in some stores, why wouldn’t they be attracted to foodservice? </p>
<p>In-store cafes have historically been moderate at best, appealing to a modest section of the footfall.</p>
<p>From the first steps into in-store Costas, what’s next on the menu for those big boxes?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant &#8211; and it&#8217;s not pretty</title>
		<link>http://www.redcircleinsight.co.uk/archives/243</link>
		<comments>http://www.redcircleinsight.co.uk/archives/243#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:16:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=243</guid>
		<description><![CDATA[According to the Local Data Company we have 48000 empty shop premises in our town centres. 10000 closed in 2010 and 2011 alone, with footfall in centres outside central London down -10% in the last 3 years, according to a report for the Department for Business, Innovation and Skills. Nationally the vacancy rate is stable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/02/emptyshops2.jpg"><img src="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/02/emptyshops2-150x150.jpg" alt="" title="emptyshops2" width="150" height="150" class="alignright size-thumbnail wp-image-247" /></a>According to the Local Data Company we have 48000 empty shop premises in our town centres. 10000 closed in 2010 and 2011 alone, with footfall in centres outside central London down -10% in the last 3 years, according to a report for the Department for Business, Innovation and Skills. </p>
<p>Nationally the vacancy rate is stable year on year, but the inequalities from town to town are huge. It&#8217;s conveniently painted as a north/south divide, but this overlooks high vacancy rates in places like Margate and Dunstable, and comparatively low rates in York, Harrogate and Chester. </p>
<p>It reflects the apparently increasing disparity of wealth in the nation, as disadvantaged consumers in poor areas, with low car ownership, face a growing poverty of access to retail provision. But that&#8217;s not just true of retail. This market migration has been vivid in the pub market in recent years.</p>
<p>Majestic Wine&#8217;s Chairman Phil Wrigley recently observed that some high streets are in a terminal decline, and (in my view) rightly suggested that redundant space should be made available for much needed housing development. In response, Mary Portas Tweeted her disappointment.</p>
<p>Yet her own review was too narrowly focussed on retailing as the future salvation of our town centres, ignoring the contribution that a bigger resident population could make. It also paid scant respect to the contribution to town centres made by the foodservice and hospitality sectors.</p>
<p>Simply, there are too many shops. Many are being by-passed by economic and behavioural change. Nor are shops uniquely important &#8211; we used to have many more petrol stations, cinemas, working mens clubs, bingo halls and pubs than we have now. Change happens. </p>
<p>Past Times went into administration recently. But these are Changing Times for consumer behaviour and prosperity, and that calls for a change of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYO: XLNT</title>
		<link>http://www.redcircleinsight.co.uk/archives/225</link>
		<comments>http://www.redcircleinsight.co.uk/archives/225#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:43:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=225</guid>
		<description><![CDATA[I&#8217;m admittedly quite prudent with my hard-earned, but I can&#8217;t be the only person that thinks that eating out is a more often than not a combination of good value food, and expensive drink. And in pubs, you can make that great value food. Even 25 years ago, I remember the then Marketing Director of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/01/byob_v32.jpg"><img src="http://www.redcircleinsight.co.uk/wp-content/uploads/2012/01/byob_v32-300x117.jpg" alt="" title="byob_v3" width="300" height="117" class="alignright size-medium wp-image-236" /></a>I&#8217;m admittedly quite prudent with my hard-earned, but I can&#8217;t be the only person that thinks that eating out is a more often than not a combination of good value food, and expensive drink. </p>
<p>And in pubs, you can make that great value food. </p>
<p>Even 25 years ago, I remember the then Marketing Director of Greenalls already saying to me that as an industry we had become guilty of selling cheap food with expensive drink. </p>
<p>And their beer was dismal.</p>
<p>You wouldn&#8217;t expect your food retailer to sell keenly priced food with poor value drink would you? Yet in foodservice, it has become a norm.</p>
<p>In the current consumer downturn it really surprises me that we have not seen more attempts in the UK to promote BYO nights. To the average Aussie (and I am not one) taking your own good bottle of wine to the restaurant is perfectly normal. The whole eating out occasion immediately takes on a different value equation.</p>
<p>So, I&#8217;m grateful to my good mate Peter Martin at Peach Factory (www.peach-report.com) for alerting me to the fact that M&#038;B&#8217;s Browns restaurants are running a BYO promotion in January. </p>
<p>Having said that, it appears to be confined to its &#8216;Friends&#8217; database, but it&#8217;s a good start. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of (floor)Space</title>
		<link>http://www.redcircleinsight.co.uk/archives/214</link>
		<comments>http://www.redcircleinsight.co.uk/archives/214#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:06:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=214</guid>
		<description><![CDATA[Last week we learned that internet retail sales now account for almost £1 in every £10 spent in the UK, according to new ONS data. Internet retail sales grew by a mere 30% year on year in September. At about the same time a survey emerged from the IGD showing that 40% of adults expect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/10/spacered1.jpg"><img src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/10/spacered1-150x150.jpg" alt="" title="spacered" width="150" height="150" class="alignright size-thumbnail wp-image-215" /></a>Last week we learned that internet retail sales now account for almost £1 in every £10 spent in the UK, according to new ONS data. Internet retail sales grew by a mere 30% year on year in September. </p>
<p>At about the same time a survey emerged from the IGD showing that 40% of adults expect to shop on line in the next five to ten years compared with the 20% that currently do so.<br />
Then a recent survey for HSBC reported that more than 1 consumer in 8 intends to do <em>all</em> their Christmas present shopping online this year.</p>
<p>Meanwhile the major supermarket groups continue their space race. According to the IGD there’s over 190m square feet of food store selling space currently, and whilst the size of the new store pipeline is uncertain, due to the unpredictable pace of development, some estimates put the figure as high as 41m sq ft. </p>
<p>Much-quoted retail analyst Dave McCarthy at Evolution Securities graphically describes this as “<strong>a new Tesco in the planning</strong>&#8220;. </p>
<p>What’s all this floorspace going to be used for? </p>
<p>The grocery market is already struggling to achieve same store sales growth, even without the addition of potentially 20% more space.<br />
Yet the standard of in-store food-store catering is at best moderate, at a time when the main shopping mall developers are fast upgrading their foodservice offering, and publicly emphasising the contribution it makes to the destination appeal of their centres. </p>
<p>I will eat my crystal ball if the grocers don’t move beyond the coffee shop and bring ‘proper’ branded foodservice into their stores in the next 5 years. That’s a cheap dare, because Domino’s are already on test in a new Tesco in the West Midlands. </p>
<p>It’s the thin end of an inevitable wedge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the brews</title>
		<link>http://www.redcircleinsight.co.uk/archives/181</link>
		<comments>http://www.redcircleinsight.co.uk/archives/181#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:23:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=181</guid>
		<description><![CDATA[This month’s Research magazine carries an article on the work of the insight team at Universal Records. Nice jobs I thought, but it included an eye-catching observation from Universal’s Head of Research, Hanna Chalmers, on the changing nature of music consumption: “in the past people would badge themselves with the artists they liked – it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/09/IMG00051-20110919-10161.jpg"><img class="alignright size-thumbnail wp-image-185" title="IMG00051-20110919-1016" src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/09/IMG00051-20110919-10161-150x150.jpg" alt="" width="150" height="150" /></a>This month’s Research magazine carries an article on the work of the insight team at Universal Records. Nice jobs I thought, but it included an eye-catching observation from Universal’s Head of Research, Hanna Chalmers, on the changing nature of music consumption:</p>
<p><em>“in the past people would badge themselves with the artists they liked – it would define them, whereas now you don’t see that. If you scroll through their music collections you’ll see a huge array, across genres…”. </em></p>
<p>The essential point, as the article’s author Robert Bain points out, is that today’s young “tend to listen to a much wider range of artists than previous generations.”</p>
<p>And my point is that music is just a symptom of a wider fragmentation trend that affects all sorts of consumer markets &#8211; not least beer.</p>
<p>I’m old enough to remember a time when people were keen to identify themselves as a Carling drinker, or a Tetley drinker – or at the very least, as an ale or lager consumer.</p>
<p>No longer. The categories boundaries are blurring, the younger educated consumer is open-minded, socially connected, and keen to experiment, and so the playing field is wide open for a myriad of brands and brewers.</p>
<p>CAMRA has just observed in its new Good Beer Guide that another 99 breweries opened in the UK in the last year &#8211; all the dynamism in the market at the small end, whilst the big global giants struggle (and arguably fail) to retain consumers&#8217; increasingly wandering interest.</p>
<p>The supermarkets are of course already on the case – Sainsbury’s Great British Beer Hunt is a great example of customer collaboration, and is currently going through its sales trials phase, to choose the next range of specialist, local brews.</p>
<p>But all good insight is evidence based, and evidence is preferably quantitative – so let’s refer to recent reports from the USA, on the demise of the big beer brands, the kind that made Milwaukee famous.</p>
<p>Of the 23 largest selling beer products in America, eight have lost at least 30% of their sales from 2005 to 2010 – and that list includes Budweiser. Whilst lower calorie beers have been gaining share, damage is being done by the small guys: the craft brewers in the USA saw their volume grow by 11% in 2010 alone, and imported beers grew by 10%.</p>
<p>Many of those craft beers, diverse in style and branding &#8211; that <em>huge array of genres</em>, as Universal would say &#8211; are increasingly seen in the UK in the on and off trades, and it is absolutely no coincidence that as Molson Coors launches a new campaign for its Carling brand, Marketing director Chris McDonough admits that ‘whilst Carling remains Britain’s best-selling beer, we know we can’t afford to stand still’.</p>
<p>He’s not wrong, because today&#8217;s consumer is learning how to play the brews.</p>
<p>See: <a href="http://247wallst.com/2011/09/09/the-eight-beers-americans-no-longer-drink/">http://247wallst.com/2011/09/09/the-eight-beers-americans-no-longer-drink/</a><br />
<a href="http://www.research-live.com/">http://www.research-live.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating out/eating in &#8211; blurring the lines</title>
		<link>http://www.redcircleinsight.co.uk/archives/156</link>
		<comments>http://www.redcircleinsight.co.uk/archives/156#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:30:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=156</guid>
		<description><![CDATA[The difference between eating out and eating in? It&#8217;s increasingly not clear-cut. Asda has recently introduced a counter serving “restaurant quality food” supplied by an Asian restaurant operation, Zouk, which has two restaurants of its own, in Manchester and Bradford, with another one to come in Liverpool in 2012. (www.zoukteabar.co.uk) It has trial &#8216;Zouk Deli&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/08/zoukdetail2.jpg"><img class="alignright size-thumbnail wp-image-159" title="zoukdetail2" src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/08/zoukdetail2-150x150.jpg" alt="" width="150" height="150" /></a>The difference between eating out and eating in? It&#8217;s increasingly not clear-cut.</p>
<p>Asda has recently introduced a counter serving “restaurant quality food” supplied by an Asian restaurant operation, Zouk, which has two restaurants of its own, in Manchester and Bradford, with another one to come in Liverpool in 2012. <a href="http://(www.zoukteabar.co.uk)">(www.zoukteabar.co.uk)</a></p>
<p>It has trial &#8216;Zouk Deli&#8217; bars trading in four stores in the Midlands. The first trial store was Small Heath, in the ethnically diverse heart of inner city Birmingham.</p>
<p>With generous main courses priced at £4.50, and a meal deal of three main courses for £10, you get ready meals supplied by a restaurant, but to eat at home, and at well below typical restaurant take-away prices.</p>
<p>The range is wide, the quality &#8211; on a sample of three meals &#8211; is excellent, and the portions are generous. The value is unquestionable, and there&#8217;s none of that expensive restaurant drink to pay for either.</p>
<p>No one should doubt that the supermarket groups will aggressively defend their share of the food pound. The simple notion that the UK food market will trend smoothly towards the American market model, of nearly 50% spent out of home, is something they just will not let happen.</p>
<p>A new initiative like the Zouk Deli is just one part of the grocers&#8217; increasingly determined fight for the consumer’s dining occasions.</p>
<p>We should expect them to turn up the heat yet more, especially in a consumer downturn. Sure enough, Asda has already announced an expansion of this test into some London stores next year, this time with a different regional restaurant partner.</p>
<p>Photos from Small Heath, and an example menu can be seen on  <a href="http://www.twitpic.com/e/1sz0">http://www.twitpic.com/e/1sz0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Exploitation</title>
		<link>http://www.redcircleinsight.co.uk/archives/141</link>
		<comments>http://www.redcircleinsight.co.uk/archives/141#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:12:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=141</guid>
		<description><![CDATA[Some businesses, and sectors, elect to charge seemingly greedy prices for add-on elements of their core proposition. Either because it&#8217;s a historical convention that is apparently addictive, or because of a deliberate policy. Think about the price of snack food and drinks at the cinema – recent Mintel research says that almost 9 in 10 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/07/exploitfilmstrip2.jpg"><img class="alignright size-thumbnail wp-image-148" title="exploitfilmstrip2" src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/07/exploitfilmstrip2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Some businesses, and sectors, elect to charge seemingly greedy prices for add-on elements of their core proposition.</p>
<p>Either because it&#8217;s a historical convention that is apparently addictive, or because of a deliberate policy.</p>
<p>Think about the price of snack food and drinks at the cinema – recent Mintel research says that almost 9 in 10 cinema goers consider food and drink to be overpriced. (see <a href="http://bit.ly/oDFYiF">http://bit.ly/oDFYiF</a>).</p>
<p>Think about Ryanair’s stance on the pricing of everything other than the flight itself. Anything and everything it conceivably could think of in fact.</p>
<p>And think about the way that restaurants price their wines.</p>
<p>All these examples serve to contaminate the value image of the basic proposition.</p>
<p>To the point where some consumers, especially in these straightened times, will simply decide not to buy at all.</p>
<p>Mintel’s view on the pricing policy of cinemas?  &#8211; <em>“the industry runs the risk of pricing itself out of competitiveness….Cinema chains are going to have to tread very carefully in the next 12 months with their pricing….consumers are starting to feel their custom is being taken for granted by operators.”</em></p>
<p>NPD Crest’s view on restaurant pricing? – <em>“full-service restaurants are still too expensive and they are out-pricing themselves, particularly with alcohol.”</em></p>
<p>I need say no more, except you exploit your customers at your peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing &#8211; for beer</title>
		<link>http://www.redcircleinsight.co.uk/archives/131</link>
		<comments>http://www.redcircleinsight.co.uk/archives/131#comments</comments>
		<pubDate>Tue, 17 May 2011 20:10:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=131</guid>
		<description><![CDATA[Top marks to Sainsbury&#8217;s. I have just participated in their Great British Beer Hunt, a competitive tasting of a range of  bottled beers from a diverse range of regional and local brewers, in my case from the Midlands and the North. Selected via the Nectar database (thank you Mrs Martin), JS customers with some beer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Top marks to Sainsbury&#8217;s.<a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/05/beer-hunter.jpg"><img class="size-full wp-image-132 alignright" title="beer hunter" src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/05/beer-hunter.jpg" alt="" width="213" height="185" /></a></p>
<p>I have just participated in their Great British Beer Hunt, a competitive tasting of a range of  bottled beers from a diverse range of regional and local brewers, in my case from the Midlands and the North.</p>
<p>Selected via the Nectar database (thank you Mrs Martin), JS customers with some beer purchasing history (though not all that much in our case) were invited to one of four regional heats. Four winning beers from each regional heat will go forward for a one month listing later in the year with the best sellers gaining full national listings thereafter.</p>
<p>A simple idea, well executed, and as a beer enthusiast I can say this is very probably the most motivating  reward I have had from the Nectar card, and Sainsbury got my willing participation (and that of all the many other attendees) for nothing.</p>
<p>This was not just a tasting either, as the exhibiting brewers were available to talk to afterwards, giving them some free informal direct feedback too.</p>
<p>They call it Crowdsourcing.</p>
<p>But whatever you call it, it&#8217;s to be applauded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty &#8211; or is it?</title>
		<link>http://www.redcircleinsight.co.uk/archives/120</link>
		<comments>http://www.redcircleinsight.co.uk/archives/120#comments</comments>
		<pubDate>Fri, 13 May 2011 09:36:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redcircleinsight.co.uk/?p=120</guid>
		<description><![CDATA[Loyalty – it’s one of the most ambiguous and misquoted words in marketing. A recent US study into out of home coffee purchasing habits gained a lot of coverage –  because McDonalds’ coffee customers are more “loyal” than those of Starbucks. Allegedly. http://www.thewisemarketer.com/news/read.asp?lc=f59024ix3431zj But surely it&#8217;s no surprise that McDonald’s coffee consumers should make a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/05/coffee-cupred.jpg"><img class="alignright size-full wp-image-122" title="coffee cupred" src="http://www.redcircleinsight.co.uk/wp-content/uploads/2011/05/coffee-cupred.jpg" alt="" width="252" height="170" /></a>Loyalty – it’s one of the most ambiguous and misquoted words in marketing.</p>
<p>A recent US study into out of home coffee purchasing habits gained a lot of coverage –  because McDonalds’ coffee customers are more “loyal” than those of Starbucks. Allegedly.</p>
<p><a href="http://www.thewisemarketer.com/news/read.asp?lc=f59024ix3431zj">http://www.thewisemarketer.com/news/read.asp?lc=f59024ix3431zj</a></p>
<p>But surely it&#8217;s no surprise that McDonald’s coffee consumers should make a higher proportion of their coffee purchases under the Golden Arches, compared to the buying behaviour of the Starbucks customer?</p>
<p>McDonald’s is huge at breakfast, and whilst the data is not revealed in the news story, I’ll wager that’s where the fast food chain makes a large proportion of its coffee sales – an occasion that’s particularly prone to habitual daily behaviour, and where the purchase has a comparatively functional, rather than emotional element.</p>
<p>Conversely, it’s highly likely that Starbucks coffee buyers include far more considered consumers of coffee, who like to consume it on a wider variety of occasions, moods and dayparts &#8211; and therefore from a wider variety of places.</p>
<p>It’s all about the mode of purchase. It quite likely has nothing at all to do with ‘loyalty.’</p>
<p>McDonald’s coffee buyers are probably just more prone to habitual purchase.</p>
<p>When you think about loyalty, mind your language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcircleinsight.co.uk/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

